Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
85 | 26 | 95 | 73 | 33 | 19 | 10 |
08/01/18 To 14/01/18 |
41 | 50 | 07 | 41 | 54 | 34 | 48 |
15/01/18 To 21/01/18 |
84 | 49 | 47 | 69 | 35 | 93 | 92 |
22/01/18 To 28/01/18 |
05 | 24 | 95 | 80 | 22 | 38 | 15 |
29/01/18 To 04/02/18 |
77 | 78 | ** | 03 | 28 | 30 | 14 |
05/02/18 To 11/02/18 |
84 | 91 | 82 | 57 | 30 | 30 | 17 |
12/02/18 To 18/02/18 |
32 | 17 | 20 | 07 | 90 | 15 | 77 |
19/02/18 To 25/02/18 |
72 | 65 | 80 | 81 | 89 | 68 | 56 |
26/02/18 To 04/03/18 |
07 | 58 | ** | 00 | 68 | 59 | 65 |
05/03/18 To 11/03/18 |
28 | 53 | 12 | 05 | 07 | 78 | 35 |
12/03/18 To 18/03/18 |
76 | 96 | 79 | 81 | 97 | 38 | 52 |
19/03/18 To 25/03/18 |
61 | 45 | 66 | 15 | 45 | 78 | 31 |
26/03/18 To 01/04/18 |
25 | 64 | 20 | 48 | 54 | ** | 37 |
02/04/18 To 08/04/18 |
84 | 12 | 49 | 18 | 00 | 38 | 32 |
09/04/18 To 15/04/18 |
32 | 49 | 29 | 68 | 56 | 85 | 32 |
16/04/18 To 22/04/18 |
67 | 61 | 93 | 59 | 29 | 23 | 13 |
23/04/18 To 29/04/18 |
82 | 63 | 97 | 25 | 17 | 63 | 39 |
30/04/18 To 06/05/18 |
** | 47 | 41 | 02 | 04 | 02 | 48 |
07/05/18 To 13/05/18 |
45 | 28 | 07 | 40 | 41 | 03 | 65 |
14/05/18 To 20/05/18 |
77 | 13 | 19 | 31 | 64 | 66 | 30 |
21/05/18 To 27/05/18 |
43 | 60 | 67 | 99 | 78 | 94 | 08 |
28/05/18 To 03/06/18 |
58 | 57 | 57 | ** | 28 | 38 | 24 |
04/06/18 To 10/06/18 |
11 | 23 | 83 | 71 | 99 | 24 | 99 |
11/06/18 To 17/06/18 |
93 | 61 | 15 | 08 | 20 | 74 | 60 |
18/06/18 To 24/06/18 |
35 | 05 | 69 | 47 | 23 | 04 | 78 |
25/06/18 To 01/07/18 |
44 | 08 | 66 | 32 | 95 | @ | 50 |
02/06/18 To 08/07/18 |
16 | 10 | 68 | 67 | 95 | 84 | 71 |
09/07/18 To 15/07/18 |
23 | 38 | 26 | 23 | 02 | 42 | 84 |
16/07/18 To 22/07/18 |
31 | 40 | 20 | 49 | 79 | 06 | 69 |
23/07/18 To 29/07/18 |
07 | 35 | 98 | 98 | 13 | 39 | 17 |
30/07/18 To 5/07/18 |
16 | ** | 26 | 23 | 02 | 42 | 48 |
06/08/18 To 12/08/18 |
31 | 40 | 01 | 67 | 94 | 59 | 87 |
13/08/18 To 19/08/18 |
25 | 14 | 79 | 88 | 11 | 35 | 30 |
20/08/18 To 26/08/18 |
16 | 02 | 24 | 48 | 93 | 60 | 44 |
27/08/18 To 02/09/18 |
27 | 71 | 86 | 75 | ** | 73 | 56 |
03/09/18 To 09/09/18 |
56 | 90 | 85 | 54 | 15 | 58 | 21 |
10/09/18 To 16/09/18 |
80 | 01 | 14 | 40 | 74 | 59 | 42 |
17/09/18 To 23/09/18 |
08 | 12 | 06 | 15 | 10 | 38 | 25 |
24/09/18 To 30/09/18 |
62 | 17 | 44 | 09 | 00 | 64 | ** |
01/10/18 To 07/10/18 |
38 | 25 | 30 | 28 | 49 | 97 | 97 |
08/10/18 To 14/10/18 |
79 | 00 | 33 | 14 | 06 | 39 | 59 |
15/10/18 To 21/10/18 |
16 | 55 | 99 | 56 | 88 | 18 | 35 |
22/10/18 To 28/10/18 |
00 | 58 | 46 | 47 | 32 | 21 | 62 |
29/10/18 To 04/11/18 |
24 | 49 | ** | 90 | 80 | 36 | 04 |
05/11/18 To 11/11/18 |
26 | 40 | 37 | 61 | 57 | 91 | 69 |
12/11/18 To 18/11/18 |
15 | 75 | 15 | 12 | 85 | 11 | 49 |
19/11/18 To 25/11/18 |
13 | 22 | 69 | 11 | 88 | 57 | 49 |
26/11/18 To 02/12/18 |
86 | 69 | 80 | 28 | ** | 43 | 43 |
03/12/18 To 09/12/18 |
50 | 12 | 67 | 39 | 92 | 54 | 24 |
10/12/18 To 16/12/18 |
03 | 51 | 41 | 40 | 90 | 82 | 50 |
17/12/18 To 23/12/18 |
70 | 45 | 51 | 56 | 76 | 82 | 13 |
24/12/18 To 30/12/18 |
41 | 90 | 06 | 66 | 65 | 67 | 66 |
31/12/18 To 06/01/19 |
** | 76 | 94 | 81 | 12 | 62 | 67 |
07/01/19 To 13/01/19 |
33 | 97 | 88 | 26 | 63 | 89 | 14 |
14/01/19 To 20/01/19 |
05 | 06 | 61 | 52 | 88 | 76 | 01 |
21/01/19 To 27/01/19 |
30 | 23 | 75 | 41 | 19 | 46 | 04 |
28/01/19 To 03/02/19 |
27 | 19 | 95 | ** | 51 | 52 | 42 |
04/02/19 To 10/02/19 |
72 | 58 | 39 | 94 | 96 | 12 | 42 |
11/02/19 To 17/02/19 |
83 | 69 | 02 | 01 | 29 | 37 | 23 |
18/02/19 To 24/02/19 |
97 | 22 | 22 | 78 | 94 | 83 | 50 |
25/02/19 To 03/03/19 |
54 | 51 | 36 | ** | 11 | 03 | 66 |
04/03/19 To 10/03/19 |
75 | 62 | 19 | 29 | 44 | 51 | 89 |
11/03/19 To 17/03/19 |
87 | 77 | 83 | 79 | 73 | 23 | 34 |
18/03/19 To 24/03/19 |
59 | 07 | 18 | 87 | 75 | 05 | 76 |
25/03/19 To 31/03/19 |
31 | 43 | 25 | 85 | 01 | 93 | ** |
01/04/19 To 07/04/19 |
59 | 58 | 60 | 46 | 27 | 67 | 89 |
08/04/19 To 14/04/19 |
73 | 15 | 29 | 83 | 02 | 05 | 37 |
15/04/19 To 21/04/19 |
64 | 44 | 74 | 55 | 89 | 74 | 75 |
22/04/19 To 28/04/19 |
54 | 70 | 78 | 89 | 34 | 59 | 55 |
29/04/19 To 05/05/19 |
47 | @ | 59 | 36 | 28 | 75 | 80 |
06/05/19 To 12/05/19 |
46 | 47 | 60 | 68 | 46 | 51 | 71 |
13/05/19 To 19/05/19 |
78 | 80 | 59 | 60 | 81 | 78 | 34 |
20/05/19 To 26/05/19 |
79 | 26 | 51 | 28 | 74 | 12 | 48 |
27/05/19 To 02/06/19 |
59 | 20 | 65 | 23 | ** | 60 | 02 |
04/06/19 To 09/06/19 |
78 | 51 | 14 | 90 | 27 | 25 | 25 |
10/06/19 To 16/06/19 |
63 | 47 | 35 | 53 | 87 | 13 | 95 |
17/05/19 To 23/06/19 |
97 | 41 | 91 | 09 | 02 | 63 | 40 |
24/06/19 To 30/06/19 |
28 | 81 | 61 | 09 | 40 | 32 | ** |
01/07/19 To 07/07/19 |
98 | 86 | 29 | 56 | 86 | 01 | 20 |
08/07/19 To 14/07/19 |
65 | 60 | 86 | 58 | 26 | 61 | 67 |
15/07/19 To 21/07/19 |
08 | 30 | 49 | 01 | 03 | 24 | 53 |
22/07/19 To 28/07/19 |
14 | 57 | 01 | 48 | 67 | 28 | 09 |
29/07/19 To 04/08/19 |
89 | 45 | ** | 18 | 32 | 17 | 74 |
05/08/19 To 11/08/19 |
62 | 14 | 88 | 17 | 51 | 36 | 55 |
12/08/19 To 18/08/19 |
34 | 72 | 28 | 73 | 36 | 95 | 72 |
19/08/19 To 25/08/19 |
63 | 91 | 46 | 98 | 37 | 25 | 11 |
26/08/19 To 01/09/19 |
53 | 66 | 58 | 14 | 72 | ** | 80 |
02/09/19 To 08/09/19 |
57 | 19 | 88 | 00 | 37 | 65 | 91 |
09/09/19 To 15/09/19 |
50 | 69 | 77 | 65 | 46 | 35 | 85 |
16/09/19 To 22/09/19 |
40 | 62 | 02 | 43 | 41 | 30 | 17 |
23/09/19 To 29/09/19 |
47 | 60 | 76 | 94 | 98 | 14 | 34 |
30/09/19 To 06/10/19 |
** | 05 | 99 | 77 | 77 | 12 | 78 |
07/09/19 To 13/10/19 |
84 | 57 | 47 | 27 | 54 | 35 | 15 |
14/09/19 To 20/10/19 |
91 | 36 | 19 | 63 | 79 | 78 | 38 |
21/09/19 To 27/10/19 |
15 | 15 | 31 | 17 | 14 | 99 | 88 |
28/09/19 To 03/11/19 |
26 | 46 | 15 | ** | 63 | 52 | 67 |
04/11/19 To 10/11/19 |
96 | 43 | 19 | 54 | 41 | 16 | 81 |
11/11/19 To 17/11/19 |
46 | 78 | 94 | 02 | 25 | 96 | 97 |
18/11/19 To 25/11/19 |
04 | 29 | 58 | 24 | 76 | 90 | 00 |
24/11/19 To 01/12/19 |
79 | 91 | 37 | 44 | 16 | ** | 80 |
02/12/19 To 08/12/19 |
66 | 90 | 03 | 09 | 10 | 40 | 36 |
09/12/19 To 15/12/19 |
98 | 63 | 28 | 26 | 03 | 57 | 07 |
16/12/19 To 22/12/19 |
88 | 99 | 94 | 67 | 83 | 58 | 48 |
23/12/19 To 29/12/19 |
95 | 42 | 71 | 13 | 73 | 87 | 63 |
30/12/19 To 05/01/20 |
73 | ** | 80 | 57 | 65 | 75 | 45 |
06/01/20 To 12/01/20 |
92 | 14 | 70 | 94 | 34 | 87 | 78 |
13/01/20 To 20/01/20 |
99 | 50 | 15 | 11 | 52 | 97 | 20 |
20/01/20 To 26/01/20 |
46 | 03 | 40 | 91 | 83 | 13 | 35 |
27/01/20 To 02/02/20 |
30 | 25 | 51 | 57 | @ | 77 | 96 |
03/02/20 To 09/02/20 |
18 | 17 | 99 | 32 | 53 | 12 | 30 |
10/02/20 To 18/02/20 |
13 | 80 | 93 | 34 | 40 | 71 | 92 |
17/02/20 To 24/02/20 |
50 | 10 | 27 | 14 | 81 | 61 | 55 |
24/02/20 To 01/03/20 |
29 | 58 | 40 | 09 | 64 | ** | 53 |
02/03/20 To 08/03/20 |
78 | 71 | 12 | 20 | 81 | 63 | 80 |
09/03/20 To 16/03/20 |
98 | 15 | 86 | 50 | 78 | 27 | 10 |
16/03/20 To 22/03/20 |
23 | 26 | 66 | 03 | 74 | 08 | 01 |
23/03/20 To 29/03/20 |
47 | 22 | 17 | 11 | 24 | 59 | 01 |
30/03/20 To 05/04/20 |
18 | ** | 49 | 13 | 26 | 65 | 79 |
06/04/20 To 12/04/20 |
73 | 11 | 59 | 78 | 83 | 37 | 48 |
13/04/20 To 19/04/20 |
08 | 77 | 31 | 95 | 92 | 16 | 81 |
20/04/20 To 26/04/20 |
95 | 94 | 55 | 62 | 55 | 00 | 95 |
27/04/20 To 03/05/20 |
05 | 57 | 02 | ** | 06 | 86 | 00 |
04/05/20 To 10/05/20 |
99 | 49 | 48 | 45 | 22 | 45 | 41 |
11/05/20 To 17/05/20 |
12 | 92 | 46 | 00 | 08 | 41 | 44 |
18/05/20 To 24/05/20 |
79 | 11 | 85 | 13 | 68 | 11 | 08 |
25/05/20 To 31/05/20 |
42 | 00 | 91 | 31 | 58 | 99 | ** |
01/06/20 To 07/06/20 |
58 | 09 | 19 | 79 | 09 | 32 | 39 |
08/06/20 To 14/06/20 |
03 | 36 | 02 | 61 | 54 | 40 | 60 |
15/06/20 To 21/06/20 |
25 | 52 | 59 | 33 | 31 | 83 | 51 |
22/06/20 To 28/06/20 |
83 | 73 | 02 | 21 | 77 | 69 | 44 |
29/06/20 To 05/07/20 |
39 | ** | 62 | 72 | 47 | 75 | 18 |
06/07/20 To 12/07/20 |
73 | 21 | 47 | 22 | 91 | 22 | 50 |
13/07/20 To 19/07/20 |
81 | 51 | 63 | 13 | 91 | 65 | 95 |
20/07/20 To 26/07/20 |
07 | 26 | 76 | 93 | 82 | 83 | 20 |
27/07/20 To 02/08/20 |
78 | 71 | 50 | 30 | ** | 44 | 74 |
03/08/20 To 09/08/20 |
49 | 95 | 15 | 61 | 58 | 61 | 26 |
10/08/20 To 16/08/20 |
24 | 98 | 62 | 74 | 98 | 96 | 36 |
17/08/20 To 23/08/20 |
26 | 32 | 56 | 39 | 05 | 83 | 80 |
24/08/20 To 30/08/20 |
42 | 71 | 62 | 49 | 39 | 42 | 29 |
31/08/20 To 06/09/20 |
** | 14 | 70 | 79 | 44 | 79 | 89 |
07/09/20 To 13/09/20 |
38 | 39 | 25 | 78 | 49 | 00 | 36 |
14/09/20 To 20/09/20 |
54 | 24 | 92 | 69 | 24 | 49 | 12 |
21/09/20 To 27/09/20 |
64 | 33 | 17 | 31 | 72 | 68 | 38 |
28/09/20 To 04/10/20 |
96 | 27 | ** | 44 | 00 | 36 | 52 |
05/10/20 To 11/10/20 |
62 | 70 | 08 | 17 | 20 | 75 | 57 |
12/10/20 To 18/10/20 |
14 | 53 | 02 | 73 | 29 | 27 | 31 |
19/10/20 To 25/10/20 |
26 | 59 | 47 | 36 | 32 | 10 | 83 |
19/10/20 To 25/10/20 |
21 | 90 | 86 | 45 | 01 | ** | 24 |
02/11/20 To 08/11/20 |
12 | 38 | 56 | 34 | 98 | 96 | 89 |
09/11/20 To 15/11/20 |
84 | 54 | 70 | 90 | 13 | 13 | 53 |
16/11/20 To 22/11/20 |
90 | 59 | 63 | 40 | 97 | 89 | 65 |
23/11/20 To 29/11/20 |
47 | 07 | 58 | 84 | 49 | 54 | 14 |
30/11/20 To 06/12/20 |
** | 05 | 31 | 19 | 89 | 01 | 18 |
07/12/20 To 13/12/20 |
65 | 12 | 98 | 95 | 79 | 79 | 04 |
14/12/20 To 20/12/20 |
77 | 18 | 03 | 53 | 66 | 01 | 06 |
21/12/20 To 27/12/20 |
02 | 11 | 08 | 74 | 73 | 34 | 11 |
28/12/20 To 03/01/20 |
63 | 19 | 48 | ** | 84 | 21 | 27 |
04/01/21 To 10/01/21 |
82 | 01 | 61 | 47 | 76 | 97 | 17 |
11/01/21 To 17/01/21 |
16 | 86 | 15 | 20 | 24 | 18 | 71 |
18/01/21 To 24/01/21 |
77 | 39 | 04 | 19 | 08 | 94 | 80 |
25/01/21 To 31/01/21 |
70 | 20 | 08 | 80 | 18 | 12 | ** |
01/02/21 To 07/02/21 |
29 | 06 | 96 | 69 | 25 | 00 | 08 |
08/02/21 To 14/02/21 |
23 | 51 | 42 | 58 | 40 | 29 | 47 |
15/02/21 To 21/02/21 |
58 | 25 | 95 | 52 | 39 | 59 | 86 |
22/02/21 To 28/02/21 |
66 | 10 | 84 | 82 | 68 | 96 | ** |
01/03/2021 To 07/03/2021 | 87 | 98 | 97 | 00 | 12 | 43 | 43 |
08/03/2021 To 14/03/2021 | 65 | 76 | 87 | 87 | 32 | 11 | 98 |
15/03/2021 To 21/03/2021 | 09 | 54 | 32 | 11 | 32 | 53 | 62 |
22/03/2021 To 28/03/2021 | 00 | 32 | 66 | 24 | 98 | 56 | 77 |
29/03/2021 To 04/04/2021 | 98 | 44 | XX | 21 | 45 | 55 | 50 |
05/04/2021 To 11/04/2021 | 09 | 90 | 99 | 74 | 69 | 76 | 76 |
12/04/2021 To 18/04/2021 | 25 | 08 | 26 | 24 | 06 | 66 | 92 |
19/04/2021 To 25/04/2021 | 87 | 25 | 38 | 93 | 09 | 63 | 44 |
26/04/2021 To 02/05/2021 | 27 | 77 | 79 | 78 | XX | 11 | 26 |
03/05/2021 To 09/05/2021 | 72 | 46 | 19 | 60 | 07 | 46 | 64 |
10/05/2021 To 16/05/2021 | 04 | 56 | 14 | 24 | 45 | 15 | 88 |
17/05/2021 To 23/05/2021 | 07 | 98 | 80 | 67 | 41 | 36 | 14 |
24/05/2021 To 30/05/2021 | 59 | 17 | 65 | 02 | 33 | 85 | 17 |
31/05/2021 To 06/06/2021 | XX | XX | 88 | 54 | 93 | 30 | 80 |
07/06/2021 To 13/06/2021 | 66 | 25 | 32 | 51 | 57 | 51 | 74 |
14/06/2021 To 20/06/2021 | 00 | 12 | 93 | 03 | 56 | 88 | 95 |
21/06/2021 To 27/06/2021 | 90 | 07 | 75 | 27 | 91 | 83 | 04 |
28/06/2021 To 04/07/2021 | 72 | 78 | XX | 41 | 80 | 14 | 28 |
05/07/2021 To 11/07/2021 | 73 | 86 | 50 | 83 | 75 | 06 | 17 |
12/07/2021 To 18/07/2021 | 68 | 65 | 38 | 51 | 66 | 18 | 74 |
19/07/2021 To 25/07/2021 | 47 | 73 | 76 | 65 | 91 | 57 | 53 |
26/07/2021 To 01/08/2021 | 28 | 35 | 04 | 89 | 22 | XX | 82 |
02/08/2021 To 08/08/2021 | 41 | 93 | 91 | 20 | 46 | 12 | 68 |
09/08/2021 To 15/08/2021 | 45 | 81 | 61 | 64 | 45 | 45 | 81 |
16/08/2021 To 22/08/2021 | 41 | 96 | 25 | 03 | 66 | 61 | 30 |
23/08/2021 To 29/08/2021 | 73 | 19 | 36 | 92 | 48 | 72 | XX |
30/08/2021 To 05/09/2021 | 36 | XX | 95 | 18 | 81 | 07 | 88 |
06/09/2021 To 12/09/2021 | 82 | 64 | 82 | 06 | 52 | 89 | 48 |
13/09/2021 To 19/09/2021 | 57 | 46 | 96 | 80 | 34 | 23 | 51 |
20/09/2021 To 26/09/2021 | 07 | 78 | 64 | 10 | 40 | 18 | 70 |
27/09/2021 To 03/10/2021 | 75 | 22 | 16 | XX | 95 | 41 | 14 |
04/10/2021 To 10/10/2021 | 08 | 12 | 71 | 49 | 99 | 27 | 81 |
11/10/2021 To 17/10/2021 | 36 | 69 | 51 | 77 | 71 | 95 | 57 |
18/10/2021 To 24/10/2021 | 52 | 36 | 67 | 46 | 64 | 79 | 63 |
25/10/2021 To 31/10/2021 | 00 | 34 | 57 | 97 | 53 | 05 | XX |
01/11/2021 To 07/11/2021 | 20 | 68 | 35 | 63 | 61 | 08 | 00 |
08/11/2021 To 14/11/2021 | 17 | 57 | 98 | 90 | 02 | 47 | 06 |
15/11/2021 To 21/11/2021 | 85 | 71 | 39 | 44 | 96 | 84 | 96 |
22/11/2021 To 28/11/2021 | 13 | 41 | 83 | 28 | 94 | 73 | 13 |
29/11/2021 To 05/12/2021 | 16 | XX | 60 | 47 | 93 | 96 | 23 |
06/12/2021 To 12/12/2021 | 71 | 27 | 31 | 33 | 16 | 56 | 04 |
13/12/2021 To 19/12/2021 | 90 | 63 | 18 | 21 | 56 | 77 | 74 |
20/12/2021 To 26/12/2021 | 27 | 60 | 16 | 00 | 35 | 31 | 62 |
27/12/2021 To 02/01/2022 | 78 | 36 | 64 | 40 | XX | 45 | 17 |
03/01/2022 To 09/01/2022 | 35 | 12 | 18 | 43 | 07 | 54 | 61 |
10/01/2022 To 16/01/2022 | 59 | 02 | 74 | 94 | 34 | 77 | 34 |
17/01/2022 To 23/01/2022 | 01 | 83 | 50 | 39 | 82 | 51 | 51 |
24/01/2022 To 30/01/2022 | 60 | 66 | 96 | 06 | 33 | 83 | 88 |
31/01/2022 To 06/02/2022 | XX | 46 | 60 | 26 | 30 | 39 | 00 |
07/02/2022 To 13/02/2022 | 68 | 09 | 00 | 08 | 52 | 58 | 75 |
14/02/2022 To 20/02/2022 | 82 | 62 | 44 | 95 | 26 | 57 | 55 |
21/02/2022 To 27/02/2022 | 93 | 58 | 35 | 63 | 98 | 16 | 69 |
28/02/2022 To 06/03/2022 | XX | 89 | 93 | 32 | 95 | 32 | 69 |
07/03/2022 To 13/03/2022 | 08 | 66 | 46 | 67 | 40 | 50 | 00 |
14/03/2022 To 20/03/2022 | 31 | 84 | 04 | 62 | 46 | 50 | 33 |
21/03/2022 To 27/03/2022 | 25 | 27 | 90 | 06 | 80 | 47 | 90 |
28/03/2022 To 03/04/2022 | 75 | 83 | 54 | XX | 88 | 04 | 59 |
04/04/2022 To 10/04/2022 | 62 | 54 | 78 | 67 | 77 | 42 | 37 |
11/04/2022 To 17/04/2022 | 59 | 15 | 08 | 58 | 01 | 41 | 66 |
18/04/2022 To 24/04/2022 | 58 | 16 | 90 | 69 | 89 | 76 | 68 |
25/04/2022 To 01/05/2022 | 77 | 00 | 86 | 32 | 90 | XX | 91 |
02/05/2022 To 08/05/2022 | 73 | 88 | 82 | 50 | 65 | 25 | 20 |
09/05/2022 To 15/05/2022 | 97 | 32 | 80 | 30 | 48 | 08 | 05 |
16/05/2022 To 22/05/2022 | 58 | 20 | 71 | 53 | 77 | 06 | 43 |
23/05/2022 To 29/05/2022 | 26 | 51 | 87 | 01 | 38 | 48 | 71 |
30/05/2022 To 05/06/2022 | 96 | XX | 44 | 89 | 97 | 01 | 10 |
06/06/2022 To 12/06/2022 | 46 | 80 | 73 | 70 | 74 | 79 | 77 |
13/06/2022 To 19/06/2022 | 91 | 56 | 17 | 27 | 06 | 22 | 43 |
20/06/2022 To 26/06/2022 | 36 | 67 | 86 | 09 | 48 | 37 | 97 |
27/06/2022 To 03/07/2022 | 02 | 06 | 54 | XX | 54 | 92 | 96 |
04/07/2022 To 10/07/2022 | 20 | 82 | 17 | 74 | 98 | 69 | 96 |
11/07/2022 To 17/07/2022 | 69 | 99 | 70 | 82 | 51 | 61 | 38 |
18/07/2022 To 24/07/2022 | 42 | 23 | 97 | 06 | 04 | 46 | 39 |
25/07/2022 To 31/07/2022 | 66 | 88 | 81 | 13 | 41 | 28 | XX |
01/08/2022 To 07/08/2022 | 85 | 59 | 91 | 72 | 85 | 19 | 48 |
08/08/2022 To 14/08/2022 | 31 | 97 | 02 | 83 | 32 | 82 | 77 |
15/08/2022 To 21/08/2022 | 79 | 27 | 94 | 77 | 11 | 38 | 44 |
22/08/2022 To 28/08/2022 | 63 | 58 | 36 | 11 | 15 | 04 | 00 |
29/08/2022 To 04/09/2022 | 02 | 22 | XX | 35 | 66 | 76 | 95 |
05/09/2022 To 11/09/2022 | 90 | 04 | 82 | 76 | 84 | 05 | 79 |
12/09/2022 To 18/09/2022 | 11 | 23 | 35 | 09 | 61 | 60 | 52 |
19/09/2022 To 25/09/2022 | 13 | 12 | 52 | 51 | 21 | 28 | 77 |
26/09/2022 To 02/10/2022 | 61 | 08 | 27 | 18 | XX | 97 | 13 |
03/10/2022 To 09/10/2022 | 82 | 00 | 26 | 92 | 83 | 03 | 65 |
10/10/2022 To 16/10/2022 | 73 | 44 | 83 | 94 | 91 | 21 | 97 |
17/10/2022 To 23/10/2022 | 76 | 65 | 97 | 54 | 29 | 77 | 62 |
24/10/2022 To 30/10/2022 | 90 | 82 | 49 | 27 | 70 | 22 | 68 |
31/10/2022 To 06/11/2022 | XX | 22 | 49 | 02 | 30 | 44 | 64 |
07/11/2022 To 13/11/2022 | 42 | 41 | 19 | 81 | 37 | 83 | 53 |
14/11/2022 To 20/11/2022 | 67 | 13 | 83 | 07 | 34 | 01 | 68 |
21/11/2022 To 27/11/2022 | 55 | 99 | 31 | 99 | 15 | 14 | 33 |
28/11/2022 To 04/12/2022 | 87 | 49 | XX | 33 | 93 | 94 | 35 |
05/12/2022 To 11/12/2022 | 86 | 78 | 76 | 00 | 11 | 92 | 25 |
12/12/2022 To 18/12/2022 | 07 | 73 | 13 | 97 | 74 | 56 | 09 |
19/12/2022 To 25/12/2022 | 12 | 36 | 03 | 43 | 07 | 07 | 19 |
26/12/2022 To 01/01/2023 | 65 | 42 | 17 | 15 | 44 | XX | 26 |
02/01/2023 To 08/01/2023 | 31 | 06 | 22 | 11 | 72 | 72 | 58 |
09/01/2023 To 15/01/2023 | 96 | 52 | 72 | 00 | 89 | 86 | 87 |
16/01/2023 To 22/01/2023 | 74 | 69 | 38 | 74 | 61 | 49 | 40 |
23/01/2023 To 29/01/2023 | 98 | 49 | 63 | 93 | 88 | 89 | 93 |
30/01/2023 To 05/02/2023 | 69 | XX | 05 | 80 | 04 | 29 | 53 |
06/02/2023 To 12/02/2023 | 75 | 33 | 25 | 43 | 18 | 25 | 47 |
13/02/2023 To 19/02/2023 | 35 | 48 | 97 | 02 | 53 | 56 | 08 |
20/02/2023 To 26/02/2023 | 11 | 70 | 86 | 46 | 77 | 56 | 46 |
27/02/2023 To 05/03/2023 | 99 | XX | 07 | 63 | 55 | 41 | 92 |
06/03/2023 To 12/03/2023 | 71 | 20 | 84 | 62 | 28 | 60 | 02 |
13/03/2023 To 19/03/2023 | 44 | 11 | 14 | 66 | 53 | 05 | 60 |
20/03/2023 To 26/03/2023 | 73 | 67 | 75 | 47 | 83 | 04 | 53 |
27/03/2023 To 02/04/2023 | 58 | 97 | 22 | 40 | XX | 09 | 40 |
03/04/2023 To 09/04/2023 | 20 | 09 | 28 | 85 | 30 | 77 | 89 |
10/04/2023 To 16/04/2023 | 51 | 83 | 42 | 97 | 27 | 66 | 80 |
17/04/2023 To 23/04/2023 | 83 | 53 | 26 | 24 | 44 | 55 | 93 |
24/04/2023 To 30/04/2023 | 81 | 74 | 28 | 59 | 64 | 76 | XX |
01/05/2023 To 07/05/2023 | 10 | 19 | 67 | 18 | 43 | 63 | 82 |
08/05/2023 To 14/05/2023 | 40 | 92 | 02 | 18 | 71 | 09 | 51 |
15/05/2023 To 21/05/2023 | 73 | 44 | 05 | 13 | 80 | 86 | 09 |
22/05/2023 To 28/05/2023 | 54 | 29 | 84 | 82 | 92 | 76 | 58 |
29/05/2023 To 04/06/2023 | 27 | 26 | XX | 93 | 03 | 45 | 83 |
05/06/2023 To 11/06/2023 | 77 | 29 | 40 | 93 | 64 | 11 | 42 |
12/06/2023 To 18/06/2023 | 52 | 12 | 55 | 98 | 07 | 79 | 92 |
19/06/2023 To 25/06/2023 | 51 | 12 | 13 | 74 | 09 | 88 | 46 |
26/06/2023 To 02/07/2023 | 70 | 67 | 77 | 63 | XX | 12 | 69 |
03/07/2023 To 09/07/2023 | 52 | 17 | 72 | 80 | 44 | 84 | 20 |
10/07/2023 To 16/07/2023 | 01 | 97 | 14 | 60 | 45 | 66 | 23 |
17/07/2023 To 23/07/2023 | 23 | 96 | 17 | 45 | 22 | 31 | 56 |
24/07/2023 To 30/07/2023 | 72 | 71 | 73 | 89 | 85 | 00 | 05 |
31/07/2023 To 06/08/2023 | XX | 53 | 22 | 01 | 95 | 29 | 73 |
07/08/2023 To 13/08/2023 | 88 | 37 | 21 | 81 | 82 | 26 | 69 |
14/08/2023 To 20/08/2023 | 55 | 45 | 63 | 49 | 17 | 35 | 94 |
21/08/2023 To 27/08/2023 | 37 | 69 | 63 | 90 | 52 | 87 | 80 |
28/08/2023 To 03/09/2023 | 96 | 62 | 77 | XX | 38 | 11 | 84 |
04/09/2023 To 10/09/2023 | 99 | 21 | 74 | 73 | 35 | 66 | 78 |
11/09/2023 To 17/09/2023 | 39 | 32 | 09 | 53 | 60 | 39 | 45 |
18/09/2023 To 24/09/2023 | 49 | 57 | 88 | 03 | 77 | 98 | 75 |
25/09/2023 To 01/10/2023 | 10 | 88 | 47 | 14 | 81 | XX | 74 |
02/10/2023 To 08/10/2023 | 47 | 80 | 80 | 01 | 18 | 80 | 14 |
09/10/2023 To 15/10/2023 | 03 | 30 | 53 | 44 | 89 | 34 | 99 |
16/10/2023 To 22/10/2023 | 83 | 26 | 12 | 90 | 83 | 82 | 06 |
23/10/2023 To 29/10/2023 | 49 | 21 | 96 | 21 | 41 | 68 | 81 |
30/10/2023 To 05/11/2023 | 65 | XX | 79 | 58 | 75 | 41 | 65 |
06/11/2023 To 12/11/2023 | 24 | 00 | 15 | 85 | 58 | 30 | 33 |
